Club Car Carryall
Carryall commercial transportation vehicles
Carryall 100
The sturdy but affordable Carryall 100's small profile and tight turning radius make...
Carryall 300
Need a heavier duty vehicle that’s still easy to maneuver? With the tightest turning...
Carryall 500
One of the most versatile work utility vehicles on the market, this ride has the power...
Carryall 550
Maneuver over the most difficult terrain with the Carryall 550 gas or electric utility...
Carryall 700
This work UTV combines a bed that’s nearly six feet (179 cm) long with a ¾ ton (680 kg)...
Carryall 1500
This gasoline utility vehicle delivers the power and ground clearance of a four-wheel drive...
Carryall 1500 4wd
Available in gasoline or diesel UTV models, this vehicle features our exclusive IntelliTrak™...
Carryall 1500 4 WD with IntelliTach
This diesel work utility vehicle comes with the same automatic four-wheel drive system as the...
Carryall 1700 4wd
Want a gas or diesel utility vehicle with powered automatic four-wheel drive vehicle that...
Carryall 100: Vehicle Specifications
The sturdy but affordable Carryall 100's small profile and tight turning radius make it a great choice for security, parking and lighter duties. Available in gas or electric models with onboard chargers and reel retractors, it fits into the back of a pickup truck for easy transport.
Power
ELECTRIC | GAS | |
---|---|---|
Engine | 48-volt DC | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (6) 8-volt Flooded Lead Acid | One 12-volt 500 CCA; 105 min Reserve |
Charger | Automatic, computer-controlled 48-volt DC, 17 amp | N/A |
Speed | 5-17 mph (8-27 kph) | 15-17 mph (24-27 kph) |
Fuel Tank | N/A | 5.5 gal (20.8 L) |
Steering & Suspension
ELECTRIC | GAS | |
---|---|---|
Steering | Self-adjusting Rack and Pinion | Self-adjusting Rack and Pinion |
Front Suspension | Independent leaf spring w/dual hydraulic shocks | Independent leaf spring w/dual hydraulic shocks |
Brakes
ELECTRIC | GAS | |
---|---|---|
Brakes | Self-adjusting, rear wheel mechanical drum | Self-adjusting Rack and Pinion |
Park Brake | Foot Operated, Multi-lock | Foot Operated, Multi-lock |
Body & Tires
ELECTRIC | GAS | |
---|---|---|
Body and Finish | ABS with automotive paint | ABS with automotive paint |
Tires | 20 x 10-8, 4-ply rated, All-trail II | 20 x 10-8, 4-ply rated, All-trail II |
Bed LxWxH | 27.5 x 43.5 x 11 in (65.3 x 110.5 x 27.9 cm) | 27.5 x 43.5 x 11 in (65.3 x 110.5 x 27.9 cm) |
Wheelbase | 65 in (165.1 cm) | 65 in (165.1 cm) |
Ground Clearance | 5.5 in (14 cm) | 5.5 in (14 cm) |
Tread (Front/Rear) | 34.5/38.5 in (88/98 cm) | 34.5/38.5 in (88/98 cm) |
Vehicle LxWxH | 101 x 45 x 48 in (257 x 114.3 x 121.9 cm) | 101 x 45 x 48 in (257 x 114.3 x 121.9 cm) |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam |
Carryall 300: Vehicle Specifications
Need a heavier duty vehicle that’s still easy to maneuver? With the tightest turning radius in its class, the Carryall 300 delivers unsurpassed maneuverability in gasoline and electric models. And its rustproof aluminum frame withstands water, chemicals and fertilizers.
The rack and pinion steering make the Carryall 300 easy to handle even with an 800-pound total vehicle capacity. From its sturdy front bumper to its flatbed cargo box with tailgate or stake-side bed options, it’s the perfect solution for your light-duty industrial and commercial jobs.
Power
ELECTRIC | GAS | |
---|---|---|
Engine | 48-volt DC | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (6) 8-volt Flooded Lead Acid | One 12-volt 500 CCA; 105 min Reserve |
Charger | E.R.I.C. (650 W High Frequency) | N/A |
Speed | 5-17 mph (8-27 kph) | 15-17 mph (24-27 kph) |
Fuel Tank | N/A | 5.5 gal (20.8 L) |
Steering & Suspension
ELECTRIC | GAS | |
---|---|---|
Steering | Self-adjusting Rack and Pinion | Self-adjusting Rack and Pinion |
Front Suspension | Independent leaf spring w/dual hydraulic shocks | Independent leaf spring w/dual hydraulic shocks |
Brakes
ELECTRIC | GAS | |
---|---|---|
Brakes | Rear Mechanical Drum | Rear Mechanical Drum |
Park Brake | Foot Operated, Multi-lock | Foot Operated, Multi-lock |
Body & Tires
ELECTRIC | GAS | |
---|---|---|
Body and Finish | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat |
Tires | 205 x 55 - 10 Tubeless | 18 x 8.50 - 8 Tubeless |
Bed LxWxH | 36.2 x 47.5 x 10.5 in (91.9 x 120.6 x 26.6 cm) | 36.2 x 47.5 x 10.5 in (91.9 x 120.6 x 26.6 cm) |
Wheelbase | 65.5 in (166.3 cm) | 65.5 in (166.3 cm) |
Ground Clearance | 5.6 in (14.2 cm) | 5.6 in (14.2 cm) |
Tread (Front/Rear) | 36.6 in (92.9 cm)/39.5 in (100.3 cm) | 36.6 in (92.9 cm)/39.5 in (100.3 cm) |
Vehicle LxWxH | 110.1 x 50.3 x 47.1 in (279.6 x 119.6 x 127.7 cm) | 110.1 x 50.3 x 47.1 in (279.6 x 119.6 x 127.7 cm) |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam |
Carryall 500: Vehicle Specifications
One of the most versatile work utility vehicles on the market, this ride has the power to replace pickup trucks at a fraction of the cost. With a total vehicle capacity of 1,200 lbs (544 kg), it tackles heavy work without breaking a sweat. Available with gasoline or zero-emissions electric powertrains.
It features a rustproof aircraft grade aluminum frame, chassis and cargo box along with best-in-class ergonomics. From its sturdy front bumper to its flatbed cargo box with industrial van box options, the Carryall 500 is the perfect solution for your industrial and commercial jobs.
Power
ELECTRIC | GAS | |
---|---|---|
Engine | 48-volt DC | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 3.7 hp (2.7kW) rated; Peak 20 hp (14.9 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (8) 6-volt Flooded Lead Acid | One 12-volt 500 CCA; 105 min Reserve |
Charger | DeltaQ QuiQ (1 kW High Frequency) | N/A |
Speed | 5-17 mph (8-27 kph) | 15-17 mph (24-27 kph) |
Fuel Tank | N/A | 5.5 gal (20.8 L) |
Steering & Suspension
ELECTRIC | GAS | |
---|---|---|
Steering | Self-adjusting Rack and Pinion | Self-adjusting Rack and Pinion |
Front Suspension | Independent leaf spring w/dual hydraulic shocks | Independent leaf spring w/dual hydraulic shocks |
Brakes
ELECTRIC | GAS | |
---|---|---|
Brakes | 4-wheel Mechanical Drum | 4-wheel Mechanical Drum |
Park Brake | Foot Operated, Multi-lock | Foot Operated, Multi-lock |
Body & Tires
ELECTRIC | GAS | |
---|---|---|
Body and Finish | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat |
Tires | 20 x 10-10, 6-ply | 20 x 10-10, 6-ply |
Bed LxWxH | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) |
Wheelbase | 78.1 in (198.3 cm) | 78.1 in (198.3 cm) |
Ground Clearance | 5.6 in (14.2 cm) | 5.2 in (13.2 cm) |
Tread (Front/Rear) | Front/Rear: 36.6/39.5 in (92.9/100.3 cm) | Front/Rear: 36.6/39.5 in (92.9/100.3 cm) |
Vehicle LxWxH | 118 x 50.3 x 47.1 in (299.7 x 127.7 x 119.6 cm) | 118 x 50.3 x 47.1 in (299.7 x 127.7 x 119.6 cm) |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam |
Carryall 550: Vehicle Specifications
Maneuver over the most difficult terrain with the Carryall 550 gas or electric utility vehicle, featuring 6.4 inches of ground clearance (the most in its class), a sturdy differential guard, and rough terrain tires to resist nails and other sharp objects.
Its rugged, aircraft grade aluminum frame, chassis and cargo box provide a steady ride powered by a 404cc gasoline engine or 48-volt electric powertrain. An optimal turning radius lets you navigate in the tightest spaces, making this the perfect vehicle for construction sites, industrial locations and other formidable work tasks.
Power
ELECTRIC | GAS | |
---|---|---|
Engine | 48-volt DC | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 3.7 hp (2.7kW) rated; Peak 20 hp (14.9 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (8) 6-volt Flooded Lead Acid | One 12-volt 500 CCA; 105 min Reserve |
Charger | DeltaQ QuiQ (1 kW High Frequency) | N/A |
Speed | 5-17 mph (8-27 kph) | 15-17 mph (24-27 kph) |
Fuel Tank | N/A | 5.5 gal (20.8 L) |
Steering & Suspension
ELECTRIC | GAS | |
---|---|---|
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent leaf spring w/dual hydraulic shocks | Independent leaf spring w/dual hydraulic shocks |
Brakes
ELECTRIC | GAS | |
---|---|---|
Brakes | 4-wheel Mechanical Drum | 4-wheel Mechanical Drum |
Park Brake | Foot Operated, Multi-lock | Foot Operated, Multi-lock |
Body & Tires
ELECTRIC | GAS | |
---|---|---|
Body and Finish | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat |
Tires | 22 x 10-10, 4-ply Turf tread; 22 x 10-10, 6-ply heavy-duty all-terrain | 22 x 10-10, 4-ply Turf tread; 22 x 10-10, 6-ply heavy-duty all-terrain |
Bed LxWxH | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) |
Wheelbase | 78.1 in (198.3 cm) | 78.1 in (198.3 cm) |
Ground Clearance | 6 in (15.2 cm) | 6 in (15.2 cm) |
Tread (Front/Rear) | Front/Rear: 36/40 inches; Metric | Front/Rear: 36/40 inches; Metric |
Vehicle LxWxH | 118 x 50.3 x 51.2 in (299.7 x 127.7 x 130 cm) | 118 x 50.3 x 51.2 in (299.7 x 127.7 x 130 cm) |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam |
Carryall 700: Vehicle Specifications
This work UTV combines a bed that’s nearly six feet (179 cm) long with a ¾ ton (680 kg) total vehicle capacity, making it ideal for hauling long, bulky loads. Club Car’s renowned independent suspension and rack-and-pinion steering deliver a smooth ride, even when fully loaded. It’s available in both gasoline and electric models.
The Carryall 700 can be equipped with a cab, custom van box and other options to make it an economical alternative to a full-sized van or pickup truck. Schools and municipalities use it as a medical services vehicle; it’s ideal for carrying two trainers and their gear into tight spaces.
Power
ELECTRIC | GAS | |
---|---|---|
Engine | 48-volt DC | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 3.7 hp (2.7kW) rated; Peak 20 hp (14.9 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (8) 6-volt Flooded Lead Acid | One 12-volt 500 CCA; 105 min Reserve |
Charger | DeltaQ QuiQ (1 kW High Frequency) | N/A |
Speed | 5-17 mph (8-27 kph) | 15-17 mph (24-27 kph) |
Fuel Tank | N/A | 5.5 gal (20.8 L) |
Steering & Suspension
ELECTRIC | GAS | |
---|---|---|
Steering | Self-adjusting Rack and Pinion | Self-adjusting Rack and Pinion |
Front Suspension | Independent leaf spring w/dual hydraulic shocks | Independent leaf spring w/dual hydraulic shocks |
Brakes
ELECTRIC | GAS | |
---|---|---|
Brakes | 4-wheel Mechanical Drum | 4-wheel Mechanical Drum |
Park Brake | Foot Operated, Multi-lock | Foot Operated, Multi-lock |
Body & Tires
ELECTRIC | GAS | |
---|---|---|
Body and Finish | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat |
Tires | 20 x 10-10, 6-ply | 20 x 10-10, 6-ply |
Bed LxWxH | 67.6 x 49.8 x 10.5 in (171.7 x 126.5 x 26.7cm) | 67.6 x 49.8 x 10.5 in (171.7 x 126.5 x 26.7cm) |
Wheelbase | 99.1 in (251.7 cm) | 99.1 in (251.7 cm) |
Ground Clearance | 5.6 in (14.2 cm) | 5.2 in (13.2 cm) |
Tread (Front/Rear) | 36.6 in (92.9 cm)/39.5 in (100.3 cm) | 36.6 in (92.9 cm)/39.5 in (100.3 cm) |
Vehicle LxWxH | 137.5 x 50.3 x 47.1 in (349.3 x 119.6 x 127.7 cm) | 137.5 x 50.3 x 47.1 in (349.3 x 119.6 x 127.7 cm) |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam |
Carryall 1500: Vehicle Specifications
This gasoline utility vehicle delivers the power and ground clearance of a four-wheel drive, but carries even more payload. A true work utility vehicle, it tows up to 1,900 lbs. (862 kg) and features a 20.1 hp-rated (15 kw) Kawasaki gasoline engine and four-wheel hydraulic disc brakes.
The Carryall 1500 rides on special tires designed to minimize impact on turf and other improved surfaces. The rear-wheel drive train, coil-over shocks and a top speed of 19 mph help you tread lightly over those areas you want to protect.
Power
GAS | |
---|---|
Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 20.1 hp (15.0 kW) rated @ 3400 RPM per SAE J1349 |
Batteries | One 12-volt 500 CCA; 105 min Reserve |
Fuel Capacity | 6.5 gal (24.6 L) |
Speed | 19 mph (30.5 kph) |
Drivetrain | IntelliTrack 2WD System |
Steering & Suspension
GAS | |
---|---|
Steering | Rack and pinion with Tilt Steering |
Front Suspension | Independent double A-arms with coil-over shocks |
Rear Suspension | Semi-independent, 4-link solid axle |
Turning Radius | 13 ft (3.8 m) |
Brakes
GAS | |
---|---|
Front Brakes | Twin piston, hydraulic disc |
Rear Brakes | Single piston, hydraulic disc |
Park Brake | Foot-pedal activated, mechanical disc |
Body & Tires
GAS | |
---|---|
Body Material | GE Geloy high-impact, scratch-resistant, injection-molded color |
Tires | All-terrain, 25 x 10.5 - 12, 4-ply |
Dimensions and Weights
GAS | |
---|---|
Overall Length | 124.3 in. (316.5 cm) |
Overall Width | 58.5 in. (148.5 cm) |
Overall Height | 52.6 in. (133.5 cm) |
Wheelbase | 88.7 in. (225.3 cm) |
Ground Clearance | 7.3 in. (18.5 cm) |
Vehicle Weight | 1,346 lbs. (610 kg) |
Cargo Box (LxWxH) | 48.0 x 49.8 x 10.9 in (122 x 128 x 28 cm) |
Cargo Box Payload | Standard: 1,050 lbs. (476 kg) HD Suspension: 1,500 lbs. (680 kg) |
Total Payload | Standard: 1,450 lbs. (658 kg) HD Suspension: 1,900 lbs. (862 kg) |
Towing Capacity | 1,300 lbs. (590 kg) |
Carryall 1500 4wd: Vehicle Specifications
Available in gasoline or diesel UTV models, this vehicle features our exclusive IntelliTrak™ all-wheel drive system that senses the ground it’s on and shifts automatically. And it has a semi-independent four-link rear suspension system, like those in Jeeps and LandRovers. You’ll enjoy a smooth ride and an 8.2 in (21 cm) rear-axle ground clearance, even when the vehicle is fully loaded and on rough terrain.
Powered by a gasoline V-twin or commercial-grade diesel engine and sporting chassis clearance, towing capacity, and unrivaled durability in the industry, this vehicle has what it takes to handle the toughest jobs in the toughest places.
Power
GAS | DIESEL | |
---|---|---|
Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI | Kubota D722, industrial grade |
Horsepower | 20.1 hp (15.0 kW) rated @ 3400 RPM per SAE J1349 | 20.0 hp (15.0 kW) rated @ 3600 RPM per SAE J1995 |
Batteries | 12V 500 CCA 105min Reserve | 12V 500 CCA 105min Reserve |
Fuel Capacity | 6.5 gal (24.6 L) | 6.5 gal (24.6 L) |
Speed | 25 mph (40 km/h) | 25 mph (40 km/h) |
Drivetrain | IntelliTrack automatic 4x4 | IntelliTrack automatic 4x4 |
Steering & Suspension
GAS | DIESEL | |
---|---|---|
Steering | Rack and pinion with tilt steering | Rack and pinion with tilt steering |
Front Suspension | Independent double A-arms with coil-over shocks | Independent double A-arms with coil-over shocks |
Rear Suspension | Semi-Independent, 4-link solid axle | Semi-Independent, 4-link solid axle |
Turning Radius | 11.5 ft (3.5 m) | 11.5 ft (3.5 m) |
Brakes
GAS | DIESEL | |
---|---|---|
Front Brakes | Twin piston, hydraulic disc | Twin piston, hydraulic disc |
Rear Brakes | Single piston, hydraulic disc | Single piston, hydraulic disc |
Park Brake | Foot-pedal activated, mechanical disc | Foot-pedal activated, mechanical disc |
Body & Tires
GAS | DIESEL | |
---|---|---|
Body and Finish | GE Geloy high-impact, scratch-resistant, injection molded color, Automotive finish | GE Geloy high-impact, scratch-resistant, injection molded color, Automotive finish |
Tires | All-terrain, 25 x 10.5 - 12, 4-ply | All-terrain, 25 x 10.5 - 12, 4-ply |
Dimensions and Weights
GAS | DIESEL | |
---|---|---|
Overall Length | 125 in. (309.9 cm) | 125 in. (309.9 cm) |
Width | 58.5 in. (148.5 cm) | 58.5 in. (148.5 cm) |
Height | 82.3 in. (209 cm) | 82.3 in. (209 cm) |
Wheelbase | 81.5 in. (207 cm) | 81.5 in. (207 cm) |
Ground Clearance | 8.2 in (20.8 cm) | 8.2 in (20.8 cm) |
Vehicle Weight | 1,430 lbs (649 kg) | 1,550 lbs (703 kg) |
Cargo Box (LxWxH) | 48.0 x 49.8 x 10.9 in (122 x 128 x 28 cm) | 48.0 x 49.8 x 10.9 in (122 x 128 x 28 cm) |
Cargo Box Payload | Standard: 800 lbs (363 kg) HD Suspension: 1,050 lbs (476 kg) | Standard: 800 lbs (363 kg) HD Suspension: 1,050 lbs (476 kg) |
Total Payload | Standard: 1,200 lbs (544 kg) HD Suspension: 1,450 lbs (658 kg) | Standard: 1,200 lbs (544 kg) HD Suspension: 1,450 lbs (658 kg) |
Towing Capacity | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) |
Carryall 1500 4 WD with IntelliTach: Vehicle Specifications
This diesel work utility vehicle comes with the same automatic four-wheel drive system as the standard Carryall 1500. But it also features Club Car’s exclusive IntelliTach™ quick-change hydraulic tool attachment system that lets you move the attachment up and down and tilt it forward and backwards. The system comes standard with a bucket attachment and accommodates an optional pallet fork, plow blade and auxiliary hydraulics for added movement.
Power
DIESEL | |
---|---|
Engine | Kubota D722, industrial grade |
Horsepower | 20.0 hp (15.0 kW) rated @ 3600 RPM per SAE J1995 |
Batteries | 12V, 500 CCA, 80 min Reserve |
Fuel Capacity | 6.5 gal (24.6 L) |
Speed | 25 mph (40 km/h) |
Drivetrain | IntelliTrack automatic 4x4 |
Steering & Suspension
DIESEL | |
---|---|
Steering | Rack and pinion with tilt steering |
Front Suspension | Independent double A-arms with coil-over shocks |
Rear Suspension | Semi-Independent, 4-link solid axle |
Turning Radius | 11.5 ft (3.5 m) |
Brakes
DIESEL | |
---|---|
Front Brakes | Twin piston, hydraulic disc |
Rear Brakes | Single piston, hydraulic disc |
Park Brake | Foot-pedal activated, mechanical disc |
Body & Tires
DIESEL | |
---|---|
Body and Finish | GE Geloy high-impact, scratch-resistant, injection-molded color |
Tires | All-terrain, 25 x 10.5 - 12, 4-ply |
Dimensions and Weights
DIESEL | |
---|---|
Overall Length | 121 in. (307 cm) |
Overall Width | 58.5 in. (148.5 cm) |
Overall Height | 82.3 in. (209 cm) |
Wheelbase | 81.5 in. (207 cm) |
Ground Clearance | 7.3 in (18.5 cm) |
Vehicle Weight | 1,710 lbs (776 kg) |
Cargo Box (LxWxH) | 48.0 x 49.8 x 10.9 in (122 x 128 x 28 cm) |
Cargo Box Payload | 800 lbs (363 kg) |
Total Payload | 1,200 lbs (544 kg) |
Towing Capacity | 2,000 lbs (907.2 kg) |
Carryall 1700 4wd: Vehicle Specifications
Want a gas or diesel utility vehicle with powered automatic four-wheel drive vehicle that seats four and has a full-sized bed? This is for you.
Its easy-to-operate automatic IntelliTrak™ four-wheel drive system shifts automatically as needed. That means no levers to pull, no gears to shift and very little driver training.
It takes four passengers and their gear where other vehicles fear to tread, yet costs only a little more than a two-passenger vehicle.
Power
GAS | DIESEL | |
---|---|---|
Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI | Kubota D722, industrial grade |
Horsepower | 20.1 hp (15.0 kW) rated @ 3400 RPM per SAE J1349 | 20.0 hp (15.0 kW) rated @ 3600 RPM per SAE J1995 |
Batteries | 12V 500 CCA 105min Reserve | 12V 500 CCA 105min Reserve |
Fuel Capacity | 6.5 gal (24.6 L) | 6.5 gal (24.6 L) |
Speed | 25 mph (40 km/h) | 25 mph (40 km/h) |
Drivetrain | IntelliTrack automatic 4x4 | IntelliTrack automatic 4x4 |
Steering & Suspension
GAS | DIESEL | |
---|---|---|
Steering | Rack and pinion with tilt steering | Rack and pinion with tilt steering |
Front Suspension | Independent double A-arms with coil-over shocks | Independent double A-arms with coil-over shocks |
Rear Suspension | Semi-Independent, 4-link solid axle | Semi-Independent, 4-link solid axle |
Turning Radius | 17 ft (5.2 m) | 17 ft (5.2 m) |
Brakes
GAS | DIESEL | |
---|---|---|
Front Brakes | Twin piston, hydraulic disc | Twin piston, hydraulic disc |
Rear Brakes | Single piston, hydraulic disc | Single piston, hydraulic disc |
Park Brake | Foot-pedal activated, mechanical disc | Foot-pedal activated, mechanical disc |
Body & Tires
GAS | DIESEL | |
---|---|---|
Body and Finish | GE Geloy high-impact, scratch-resistant, injection-molded color | GE Geloy high-impact, scratch-resistant, injection-molded color |
Tires | All-terrain, 25 x 10.5 - 12, 4-ply | All-terrain, 25 x 10.5 - 12, 4-ply |
Dimensions and Weights
GAS | DIESEL | |
---|---|---|
Overall Length | 154 in. (391.2 cm) | 154 in. (391.2 cm) |
Overall Width | 58.5 in. (148.5 cm) | 58.5 in. (148.5 cm) |
Overall Height | 82.3 in. (209 cm) | 82.3 in. (209 cm) |
Wheelbase | 114 in. (289.5 cm) | 114 in. (289.5 cm) |
Ground Clearance | 8.2 in (20.8 cm) | 8.2 in (20.8 cm) |
Vehicle Weight | 1,630 lbs (739 kg) | 1,750 lbs (794 kg) |
Cargo Box (LxWxH) | 48.0 x 49.8 x 10.9 in (122 x 128 x 28 cm) | 48.0 x 49.8 x 10.9 in (122 x 128 x 28 cm) |
Cargo Box Payload | 800 lbs. (363 kg) | 800 lbs. (363 kg) |
Total Payload | 1,600 lbs (726 kg) | 1,600 lbs (726 kg) |
Towing Capacity | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) |
Accessories and Customization
Carryall_300_SellSheet_Rev0716.pdf
Carryall_500_SellSheet_Rev0716.pdf
Carryall_550_SellSheet_Rev0716.pdf
Carryall_700_SellSheet_Rev0716.pdf