Club Car XRT
Club Car XRT commercial transportation vehicles
XRT 4x2
This line of two-wheel drive personal utility vehicles offers the best choice of affordable, mid-sized options.
From the power of the XRT850 to the versatility of the compact XRT800, these vehicles will meet your needs whether your plans include cruising the beach with the family, hunting with your buddies, or working around your small farm.
XRT800
The XRT800's compact size allows it to go places other utility vehicles can’t – including the bed of a pickup truck.
Power
ELECTRIC | GAS | |
---|---|---|
Engine | N/A | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 3.3 hp (2.5 kW) rated continuous; 13 hp (9.7 kW) rated peak motor | 14.0 hp (10.3 kW) rated, @ 3600 RPM per SAE J1940 |
Batteries | 48-volt DC, reduced-speed reverse | 12-volt, 500 cca |
Charger | N/A | N/A |
Speed Range | Up to 17 mph (27 kph) | 15-17 mph (24-27 km/h) |
Steering & Suspension
ELECTRIC | GAS | |
---|---|---|
Steering | Self-adjusting rack and pinion | Self-adjusting rack and pinion |
Front/Rear Suspension | Tapered mono-leaf springs with dual hydraulic shocks | Tapered mono-leaf springs with dual hydraulic shocks |
Brakes
ELECTRIC | GAS | |
---|---|---|
Brakes | Dual rear wheel self-adjusting with cast-iron drums, single brake pedal | Dual rear wheel self-adjusting with cast-iron drums, single brake pedal |
Park Brake | Automatic-release park brake | Automatic-release park brake |
Body & Tires
ELECTRIC | GAS | |
---|---|---|
Body and Finish | N/A | N/A |
Tires | 20 x 10 - 8 in (508 x 254 - 203 mm) tubeless, four-ply rated | 20 x 10 - 8 in (508 x 254 - 203 mm) tubeless, four-ply rated |
LxWxH | 100 x 45 x 47 in (255 x 114 x 119 cm) | 100 x 45 x 47 in (255 x 114 x 119 cm) |
Wheelbase | 67 in (171 cm) | 67 in (171 cm) |
Ground Clearance | 5 in (13 cm) | 5 in (13 cm) |
Tread-Front and Rear | Front 35 in (88 cm) Rear 39 in (98 cm) | Front 35 in (88 cm) Rear 39 in (98 cm) |
Total Vehicle Weight | 874 lb (396 kg) | 781 lb (354 kg) |
Frame Type | Twin I-beam welded aluminum | Twin I-beam welded aluminum |
Other
ELECTRIC | GAS | |
---|---|---|
Fuel Tank Capacity | N/A | 4.6 gal (17.4 L) with Electronic Fuel Injection (EFI) |
Dash Intrumentation | Low-battery warning indicator | Fuel gauge / Hour meter / Low oil warning light |
Halogen Headlights | Yes | Yes |
Payload Capacity | 300 lb (136 kg) | 300 lb (136 kg) |
Vehicle Capacity | 800 lb (363 kg) | 800 lb (363 kg) |
Seating | 2 | 2 |
XRT 4x2: Accessories and Customization
XRT 4x4
Our rugged XRT1550 4x4 farm ATV and hunting utility vehicle series is built from the ground up to withstand the punishment of rough terrain.
From the lightweight, aircraft-grade aluminum frame to the four-wheel, hydraulic disc brakes, these utility vehicles exude confidence and legendary Club Car quality. No trail, hunting trip, or cargo is too tough.
XRT1550
Thrives in even the toughest conditions with minimal maintenance. Put it to the test and see for yourself.
Power
GASOLINE | DIESEL | |
---|---|---|
Engine | Kawasaki 4-cycle, industrial grade | Kubota D722, industrial grade |
Horsepower | 20.1 hp (15.0 kW) rated @ 3400 RPM per SAE J1349 | 20.0 hp (15.0 kW) rated @ 3600 RPM per SAE J1995 |
Battery | 12V 500 CCA 105min Reserve | 12V 500 CCA 105min Reserve |
Speed | 25 mph (40 km/h) | 25 mph (40 km/h) |
Fuel Capacity | 6.5 gal (24.6 L) | 6.5 gal (24.6 L) |
Drivetrain | IntelliTrack automatic 4x4 | IntelliTrack automatic 4x4 |
Steering & Suspension
GASOLINE | DIESEL | |
---|---|---|
Steering | Rack and pinion with tilt steering | Rack and pinion with tilt steering |
Front Suspension | Independent double A-arms with coil-over shocks | Independent double A-arms with coil-over shocks |
Rear Suspension | Semi-Independent, 4-link solid axle | Semi-Independent, 4-link solid axle |
Turning Radius | 11.5 ft (3.5 m) | 11.5 ft (3.5 m) |
Brakes
GASOLINE | DIESEL | |
---|---|---|
Front Brakes | Twin piston, hydraulic disc | Twin piston, hydraulic disc |
Rear Brakes | Single piston, hydraulic disc | Single piston, hydraulic disc |
Park Brake | Foot-pedal activated, Mechanical disc | Foot-pedal activated, Mechanical disc |
Body & Tires
GASOLINE | DIESEL | |
---|---|---|
Body and Finish | GE Geloy high-impact, scratch-resistant, injection molded color, Automotive finish | GE Geloy high-impact, scratch-resistant, injection molded color, Automotive finish |
Tires | All-terrain, 25 x 10.5 - 12, 4-ply | All-terrain, 25 x 10.5 - 12, 4-ply |
Dimensions and Weights
GASOLINE | DIESEL | |
---|---|---|
Overall Length | 125 in. (309.9 cm) | 125 in. (309.9 cm) |
Width | 58.5 in. (148.5 cm) | 58.5 in. (148.5 cm) |
Height | 82.3 in. (209 cm) | 82.3 in. (209 cm) |
Wheelbase | 81.5 in. (207 cm) | 81.5 in. (207 cm) |
Ground Clearance | 8.2 in (20.8 cm) | 8.2 in (20.8 cm) |
Vehicle Weight | 1,430 lbs (649 kg) | 1,550 lbs (703 kg) |
Cargo Box | 48.0 x 49.8 x 10.9 in (122 x 128 x 28 cm) | 48.0 x 49.8 x 10.9 in (122 x 128 x 28 cm) |
Cargo Box Payload | Standard: 800 lbs (363 kg HD Suspension: 1,050 lbs (476 kg) | Standard: 800 lbs (363 kg HD Suspension: 1,050 lbs (476 kg) |
Total Payload | Standard: 1,200 lbs (544 kg) HD suspension: 1,450 lbs (658 kg) | Standard: 1,200 lbs (544 kg) HD suspension: 1,450 lbs (658 kg) |
Towing Capacity | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) |
XRT1550 SE
Need more space? The SE features four-passenger comfort without sacrificing XRT's rugged capabilities.
Power
GASOLINE | DIESEL | |
---|---|---|
Engine | Kawasaki 4-cycle, industrial grade | Kubota D722, industrial grade |
Horsepower | 20.1 hp (15.0 kW) rated @ 3400 RPM per SAE J1349 | 20.0 hp (15.0 kW) rated @ 3600 RPM per SAE J1995 |
Battery | 12V 500 CCA 105min Reserve | 12V 500 CCA 105min Reserve |
Speed | 25 mph (40 km/h) | 25 mph (40 km/h) |
Fuel Capacity | 6.5 gal (24.6 L) | 6.5 gal (24.6 L) |
Drivetrain | IntelliTrack automatic 4x4 | IntelliTrack automatic 4x4 |
Steering & Suspension
GASOLINE | DIESEL | |
---|---|---|
Steering | Rack and pinion with tilt steering | Rack and pinion with tilt steering |
Front Suspension | Independent double A-arms with coil-over shocks | Independent double A-arms with coil-over shocks |
Rear Suspension | Semi-Independent, 4-link solid axle | Semi-Independent, 4-link solid axle |
Turning Radius | 11.5 ft (3.5 m) | 11.5 ft (3.5 m) |
Brakes
GASOLINE | DIESEL | |
---|---|---|
Front Brakes | Twin piston, hydraulic disc | Twin piston, hydraulic disc |
Rear Brakes | Single piston, hydraulic disc | Single piston, hydraulic disc |
Park Brake | Foot-pedal activated, Mechanical disc | Foot-pedal activated, Mechanical disc |
Body & Tires
GASOLINE | DIESEL | |
---|---|---|
Body and Finish | GE Geloy high-impact, scratch-resistant, injection molded color, Automotive finish | GE Geloy high-impact, scratch-resistant, injection molded color, Automotive finish |
Tires | All-terrain, 25 x 10.5 - 12, 4-ply | All-terrain, 25 x 10.5 - 12, 4-ply |
Dimensions and Weights
GASOLINE | DIESEL | |
---|---|---|
Overall Length | 154 in. (391.2 cm) | 154 in. (391.2 cm) |
Width | 58.5 in. (148.5 cm) | 58.5 in. (148.5 cm) |
Height | 82.3 in. (209 cm) | 82.3 in. (209 cm) |
Wheelbase | 114 in. (289.5 cm) | 114 in. (289.5 cm) |
Ground Clearance | 8.2 in (20.8 cm) | 8.2 in (20.8 cm) |
Vehicle Weight | 1,630 lbs (739 kg) | 1,750 lbs (794 kg) |
Cargo Box | 48.0 x 49.8 x 10.9 in (122 x 128 x 28 cm) | 48.0 x 49.8 x 10.9 in (122 x 128 x 28 cm) |
Cargo Box Payload | 800 lbs. (363 kg) | 800 lbs. (363 kg) |
Total Payload | 1,600 lbs (726 kg) | 1,600 lbs (726 kg) |
Towing Capacity | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) |
XRT 1550 WITH INTELLITACH
Get even more with IntelliTach, our exclusive quick-change tool attachment system.
Power
DIESEL | |
---|---|
Engine | Kubota D722, industrial grade |
Horsepower | 20.0 hp (15.0 kW) rated @ 3600 RPM per SAE J1995 |
Battery | 12V, 500 CCA, 80 min Reserve |
Speed | 25 mph (40 km/h) |
Fuel Capacity | 6.5 gal (24.6 L) |
Drivetrain | IntelliTrack automatic 4x4 |
Steering & Suspension
DIESEL | |
---|---|
Steering | Rack and pinion with tilt steering |
Front Suspension | Independent double A-arms with coil-over shocks |
Rear Suspension | Semi-Independent, 4-link solid axle |
Turning Radius | 11.5 ft (3.5 m) |
Brakes
DIESEL | |
---|---|
Front Brakes | Twin piston, hydraulic disc |
Rear Brakes | Single piston, hydraulic disc |
Park Brake | Foot-pedal activated, Mechanical disc |
Body & Tires
DIESEL | |
---|---|
Body and Finish | GE Geloy high-impact, scratch-resistant, injection molded color, Automotive finish |
Tires | All-terrain, 25 x 10.5 - 12, 4-ply |
Dimensions and Weights
DIESEL | |
---|---|
Overall Length | 121 in. (307 cm) |
Width | 58.5 in. (148.5 cm) |
Height | 82.3 in. (209 cm) |
Wheelbase | 81.5 in (207 cm) |
Ground Clearance | 7.3 in (18.5 cm) |
Vehicle Weight | 1,710 lbs (776 kg) |
Cargo Box | 48.0 x 49.8 x 10.9 in (122 x 128 x 28 cm) |
Cargo Box Payload | 800 lbs. (363 kg) |
Total Payload | 1,200 lbs (544 kg) |
Towing Capacity | 2,000 lbs (907.2 kg) |